国际十进分类法
国 际 十 进 制 分 类 简 表 ( U D C )
| GENERALITIES | |
| 01 | BIBLIOGRAPHY |
| 02 | LIBRARIANSHIP |
| 030 | ENCYCLOPAEDIAS. GENERAL REFERENCE WORKS |
| 050 | SERIAL PUBLICATIONS. PERIODICALS |
| 06 | ORGANIZATIONS AND ASSOCIATIONS |
| 069 | Museums |
| 070 | NEWSPAPERS. JOURNALISM |
| 08 | POLYGRAPHIES. COLLECTIVE WORKS |
| 09 | MANUSCRIPTS. RARE AND REMARKABLE WORKS |
| 1 | PHILOSOPHY. PSYCHOLOGY |
| 101 | Nature and role of philosophy |
| 11 | Metaphysics |
| 13 | Philosophy of mind |
| 14 | Philosophical systems |
| 159.9 | PSYCHOLOGY |
| 16 | Logic. Epistemology |
| 17 | Moral philosophy. Ethics |
| 22 | THE BIBLE |
| 23/28 | CHRISTIANITY |
| 29 | NON-CHRISTIAN RELIGIONS |
| 291 | Comparative religion |
| 292 | Ancient Creek and Roman religions. Classical mythology |
| 293 | Religions of the Germanic and Letto-Slavic peoples |
| 294 | Indic Religions |
| 294.3 | Buddhism |
| 294.35 | jainism |
| 294.5 | Hinduism |
| 294.553 | Sikhism |
| 295 | Zoroastrianism, Mithraism |
| 296 | judaism |
| 297 | Islam |
| 298 | Various European religions |
| 299 | Other religions |
| 299.512 | Confucianism |
| 299.513 | Taoism |
| 299.52 | Shintoism |
| 3 | SOCIAL SCIENCES |
| 304 | Social questions. Social practice. |
| 308 | Sociography. Descriptive studies of society |
| 311 | Statistics |
| 314 | Demography |
| 316 | SOCIOLOGY |
| 32 | POLITICS |
| 327 | International relations |
| 33 | ECONOMICS |
| 34 | Law. JURISPRUDENCE |
| 341 | International law |
| 343.9 | Criminology |
| 35 | PUBLIC ADMINISTRATION. GOVERNMENT |
| 355/359 | MILITARY SCIENCE |
| 36 | SOCIAL WELFARE |
| 364 | Social services |
| 368 | Insurance |
| 369 | Social insurance |
| 37 | EDUCATION |
| 39 | ETHNOLOGY. FOLKLORE |
| 391 | Costume |
| 392/394 | Customs |
| 395 | Etiquette |
| 396 | FEMINISM |
| 502 | Nature study and conservation |
| 504 | Environmental science |
| 51 | MATHEMATICS |
| 52 | ASTRONOMY |
| 528 | Geodesy, cartography |
| 529 | Chronology |
| 53 | PHYSICS' |
| 54 | CHEMISTRY' |
| 548 | Crystallography |
| 549 | Mineralogy |
| 55 | EARTH SCIENCES |
| 551.5 | Meteorology. Climatology |
| 551.7 | Stratigraphy |
| 552 | Petrology |
| 553 | Economic geology |
| 556 | Hydrology |
| 56 | PALAEONTOLOGY |
| 57 | BIOLOGICAL SCIENCES |
| 572 | Anthropology |
| 573 | General biology |
| 574 | Ecology |
| 575 | Genetics |
| 576 | Cytology |
| 577 | Biochemistry. Biophysics |
| 578 | Virology |
| 579 | Microbiology |
| 58 | Botany |
| 59 | Zoology |
| 6 | TECHNOLOGY |
| 61 | MEDICINE |
| 619 | Veterinary medicine |
| 62 | ENCINEERINC;' |
| 621 | Mechanical engineering |
| 621.3 | Electrical engineering |
| 621.38 | Electronics |
| 622 | Mining |
| 623 | Military engineering |
| 624 | Civil engineering |
| 625.1/.5 | Railway engineering |
| 625.7/.8 | Highway engineering |
| 626/627 | Hydraulic engineering |
| 628 | Public health engineering |
| 629 | Vehicle engineering |
| 63 | AGRICULTURAL SCIENCES |
| 630 | Forestry |
| 631/634 | Farm management. Plant husbandry |
| 635 | Horticulture |
| 636/638 | Animal husbandry |
| 639 | Hunting. Fishing |
| 64 | HOME ECONOMICS |
| 641/642 | Cookery |
| 643/649 | Household equipment and management |
| 65 | MANAGEMENT |
| 651 | Office management |
| 654 | Telecommunications |
| 655 | PRINTING. PUBLISHING. 'K TRADE |
| 656 | TRANSPORT AND POSTAL SERVICES |
| 657 | Accountancy |
| 658 | Business management |
| 659 | Publicity. Advertising. Public relations |
| 66 | CHEMICAL TECHNOLOCY'0 |
| 669 | Metallurgy |
| 67/68 | INDUSTRIES, CRAFRS AND TRADES' |
| 69 | BUILDING |
| 7 | THE ARTS |
| 71 | REGIONAL PLANNING |
| 72 | ARCHITECTURE |
| 73 | PLASTIC ARTS |
| 74 | DRAWING |
| 745/749 | APPLIED ARTS |
| 75 | PAINTING |
| 76 | GRAPHIC ARTS |
| 77 | PHOTOGRAPHY |
| 78 | Music |
| 79 | RECREATION. ENTERTAINMENT |
| 791.43 | Cinema |
| 792 | Theatre |
| 793 | Dance |
| 794 | Board and table games |
| 796/799 | Sport |
| 8 | LANGUAGE. LINGUISTICS. LITERATURE |
| 80 | PHILOLOGY |
| 81 | LINGUISTICS |
| 811 | Individual languages |
| 82 | LITERATURE |
| 821 | Literature of individual languages |
| 902 | ARCHAEOLOGY |
| 903 | Prehistory |
| 904 | Cultural remains of historical times |
| 908 | AREA STUDIES |
| 91 | GEOGRAPHY |
| 929 | BIOGRAPHY |
| 929.5 | Genealogy |
| 929.6 | Heraldry |
| 93/99 | HISTORY |
| 930 | Science of history |
| 930.25 | Archives |
| 930.27 | Epigraphy. Palaeography |
| 931 | Ancient history |
| 94 | Mediaeval and modern history |
| 940 | History of Europe |
| 950 | History of Asia |
| 960 | History of Africa |
| 970/980 | History of the Americas |
| 990 | History of Oceania, the Polar regions, stralasia, etc. |
- 浏览 5940 次